| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:04 | 0.57 | 0.40 | 0.37 | 287 | 4.4 | 4.0 | 5.6 | 22.20 |
| 00:34 | 0.59 | 0.41 | 0.37 | 281 | 4.3 | 4.0 | 5.6 | 22.20 |
| 01:04 | 0.62 | 0.41 | 0.38 | 278 | 4.4 | 4.1 | 7.7 | 22.15 |
| 01:34 | 0.78 | 0.43 | 0.40 | 270 | 4.7 | 4.3 | 7.1 | 22.15 |
| 02:04 | 0.77 | 0.45 | 0.41 | 277 | 4.8 | 4.7 | 7.7 | 22.15 |
| 02:34 | 0.78 | 0.46 | 0.42 | 267 | 4.9 | 4.7 | 7.1 | 22.10 |
| 03:04 | 0.68 | 0.50 | 0.45 | 274 | 4.9 | 5.0 | 7.1 | 21.95 |
| 03:34 | 0.72 | 0.52 | 0.47 | 277 | 5.2 | 5.1 | 7.1 | 21.90 |
| 04:04 | 0.83 | 0.52 | 0.48 | 274 | 5.4 | 5.2 | 6.7 | 21.85 |
| 04:34 | 1.02 | 0.56 | 0.53 | 267 | 5.2 | 5.2 | 6.7 | 21.85 |
| 05:04 | 1.01 | 0.59 | 0.54 | 277 | 5.0 | 4.9 | 7.1 | 21.85 |
| 05:34 | 0.96 | 0.63 | 0.59 | 274 | 5.2 | 4.9 | 7.1 | 21.90 |
| 06:04 | 0.98 | 0.67 | 0.63 | 267 | 5.4 | 4.9 | 6.7 | 21.90 |
| 06:34 | 1.31 | 0.72 | 0.67 | 264 | 5.1 | 4.9 | 5.9 | 21.95 |
| 07:04 | 1.14 | 0.73 | 0.66 | 264 | 5.1 | 4.9 | 6.2 | 21.90 |
| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:04 | 1.03 | 0.57 | 0.51 | 281 | 4.2 | 4.0 | 4.8 | 22.00 |
| 00:34 | 0.86 | 0.53 | 0.48 | 283 | 4.0 | 4.0 | 5.0 | 22.00 |
| 01:04 | 1.12 | 0.57 | 0.51 | 283 | 4.1 | 4.0 | 4.8 | 22.00 |
| 01:34 | 0.98 | 0.57 | 0.52 | 274 | 4.1 | 3.9 | 4.8 | 22.00 |
| 02:04 | 0.83 | 0.59 | 0.52 | 278 | 3.9 | 3.8 | 4.8 | 22.00 |
| 02:34 | 0.99 | 0.59 | 0.53 | 281 | 3.8 | 3.7 | 4.8 | 22.00 |
| 03:04 | 0.93 | 0.56 | 0.51 | 281 | 4.0 | 3.9 | 4.8 | 22.00 |
| 03:34 | 0.89 | 0.59 | 0.53 | 273 | 4.0 | 3.8 | 4.3 | 22.00 |
| 04:04 | 0.99 | 0.61 | 0.54 | 283 | 3.9 | 3.7 | 4.8 | 22.00 |
| 04:34 | 1.00 | 0.60 | 0.52 | 280 | 3.5 | 3.5 | 4.5 | 22.00 |
| 05:04 | 0.95 | 0.66 | 0.57 | 290 | 3.7 | 3.5 | 5.0 | 21.95 |
| 05:34 | 0.98 | 0.68 | 0.58 | 276 | 3.6 | 3.5 | 4.5 | 22.00 |
| 06:04 | 1.00 | 0.63 | 0.57 | 294 | 3.8 | 3.5 | 4.8 | 22.00 |
| 06:34 | 1.05 | 0.61 | 0.54 | 285 | 3.6 | 3.5 | 4.8 | 22.05 |
| 07:04 | 1.08 | 0.62 | 0.55 | 285 | 3.7 | 3.5 | 5.3 | 22.15 |
| 07:34 | 0.96 | 0.64 | 0.56 | 280 | 3.7 | 3.5 | 5.0 | 22.15 |
| 08:04 | 0.81 | 0.62 | 0.55 | 281 | 3.7 | 3.5 | 5.0 | 22.25 |
| 08:34 | 1.07 | 0.62 | 0.54 | 283 | 3.8 | 3.6 | 5.0 | 22.45 |
| 09:04 | 1.03 | 0.61 | 0.56 | 277 | 3.9 | 3.6 | 4.8 | 22.55 |
| 09:34 | 0.83 | 0.61 | 0.56 | 273 | 3.8 | 3.7 | 4.8 | 22.70 |
| 10:04 | 1.10 | 0.58 | 0.52 | 278 | 3.8 | 3.6 | 4.8 | 22.90 |
| 10:34 | 0.76 | 0.55 | 0.50 | 276 | 4.0 | 3.7 | 4.8 | 22.90 |
| 11:04 | 0.82 | 0.57 | 0.51 | 285 | 4.0 | 3.8 | 5.3 | 23.00 |
| 11:34 | 0.76 | 0.54 | 0.48 | 278 | 3.8 | 3.7 | 5.0 | 22.95 |
| 12:04 | 0.90 | 0.55 | 0.49 | 276 | 4.1 | 3.9 | 5.0 | 23.00 |
| 12:34 | 0.83 | 0.55 | 0.49 | 280 | 4.0 | 3.9 | 5.3 | 23.05 |
| 13:04 | 0.82 | 0.52 | 0.48 | 274 | 4.0 | 3.9 | 5.0 | 23.05 |
| 13:34 | 0.84 | 0.47 | 0.44 | 278 | 3.9 | 3.7 | 5.3 | 22.90 |
| 14:04 | 0.69 | 0.50 | 0.45 | 287 | 4.0 | 3.8 | 5.3 | 22.95 |
| 14:34 | 0.79 | 0.49 | 0.43 | 281 | 4.0 | 3.9 | 5.3 | 22.75 |
| 15:04 | 0.78 | 0.51 | 0.46 | 262 | 4.0 | 3.9 | 4.8 | 22.75 |
| 15:34 | 0.70 | 0.50 | 0.46 | 270 | 4.5 | 4.2 | 5.0 | 22.70 |
| 16:04 | 0.72 | 0.45 | 0.41 | 271 | 4.4 | 4.2 | 5.3 | 22.85 |
| 16:34 | 0.76 | 0.47 | 0.43 | 271 | 4.4 | 4.2 | 5.3 | 22.75 |
| 17:04 | 0.86 | 0.47 | 0.44 | 262 | 4.2 | 4.0 | 5.0 | 22.75 |
| 17:34 | 0.69 | 0.45 | 0.41 | 283 | 4.5 | 4.3 | 5.3 | 22.75 |
| 18:04 | 0.68 | 0.44 | 0.40 | 264 | 4.3 | 4.1 | 4.5 | 22.70 |
| 18:34 | 0.64 | 0.41 | 0.38 | 280 | 4.3 | 4.0 | 5.6 | 22.65 |
| 19:04 | 0.59 | 0.38 | 0.35 | 270 | 4.3 | 4.1 | 5.3 | 22.65 |
| 19:34 | 0.61 | 0.40 | 0.35 | 280 | 4.1 | 3.9 | 5.3 | 22.60 |
| 20:04 | 0.60 | 0.37 | 0.35 | 277 | 4.4 | 4.2 | 4.5 | 22.55 |
| 20:34 | 0.67 | 0.36 | 0.33 | 283 | 4.6 | 4.4 | 5.6 | 22.50 |
| 21:04 | 0.59 | 0.36 | 0.33 | 285 | 4.7 | 4.5 | 5.3 | 22.40 |
| 21:34 | 0.53 | 0.38 | 0.34 | 285 | 4.8 | 4.7 | 5.6 | 22.40 |
| 22:04 | 0.53 | 0.37 | 0.34 | 280 | 4.9 | 4.7 | 5.6 | 22.35 |
| 22:34 | 0.56 | 0.35 | 0.32 | 283 | 4.4 | 4.3 | 5.3 | 22.30 |
| 23:04 | 0.54 | 0.36 | 0.34 | 288 | 4.3 | 4.3 | 6.2 | 22.25 |
| 23:34 | 0.56 | 0.37 | 0.33 | 291 | 4.4 | 4.1 | 5.3 | 22.25 |
COPYRIGHT CAMERI - © 1998