| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:12 | 0.73 | 0.46 | 0.43 | 285 | 4.8 | 4.6 | 6.2 | 23.65 |
| 00:42 | 0.78 | 0.51 | 0.47 | 283 | 5.1 | 4.9 | 5.9 | 23.65 |
| 01:12 | 0.73 | 0.48 | 0.44 | 285 | 5.1 | 5.1 | 5.9 | 23.60 |
| 01:42 | 0.82 | 0.50 | 0.47 | 287 | 5.4 | 5.2 | 5.9 | 23.55 |
| 02:12 | 0.84 | 0.54 | 0.51 | 288 | 5.5 | 5.3 | 5.6 | 23.50 |
| 02:42 | 0.79 | 0.54 | 0.51 | 281 | 5.5 | 5.3 | 5.6 | 23.50 |
| 03:12 | 0.77 | 0.56 | 0.51 | 287 | 5.5 | 5.4 | 7.1 | 23.50 |
| 03:42 | 0.91 | 0.56 | 0.52 | 281 | 5.4 | 5.4 | 7.7 | 23.45 |
| 04:12 | 0.84 | 0.57 | 0.53 | 283 | 5.4 | 5.3 | 7.1 | 23.45 |
| 04:42 | 0.94 | 0.57 | 0.53 | 287 | 5.4 | 5.3 | 6.7 | 23.50 |
| 05:12 | 1.06 | 0.64 | 0.60 | 287 | 5.6 | 5.4 | 7.1 | 23.50 |
| 05:42 | 0.97 | 0.62 | 0.57 | 291 | 5.6 | 5.4 | 7.1 | 23.55 |
| 06:12 | 0.96 | 0.68 | 0.65 | 291 | 5.4 | 5.1 | 7.1 | 23.65 |
| 06:42 | 1.16 | 0.71 | 0.65 | 291 | 5.2 | 4.9 | 7.1 | 23.95 |
| 07:12 | 1.12 | 0.68 | 0.66 | 290 | 5.0 | 4.9 | 5.6 | 23.95 |
| 07:42 | 1.15 | 0.69 | 0.63 | 287 | 5.0 | 4.9 | 7.1 | 24.00 |
| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:12 | 0.86 | 0.51 | 0.45 | 284 | 3.8 | 3.6 | 4.3 | 23.45 |
| 00:42 | 0.89 | 0.54 | 0.48 | 298 | 3.6 | 3.5 | 4.5 | 23.45 |
| 01:12 | 0.76 | 0.53 | 0.47 | 288 | 3.8 | 3.5 | 4.3 | 23.45 |
| 01:42 | 0.80 | 0.55 | 0.49 | 297 | 4.0 | 3.7 | 4.8 | 23.40 |
| 02:12 | 0.95 | 0.53 | 0.48 | 302 | 4.0 | 3.6 | 5.0 | 23.40 |
| 02:42 | 0.87 | 0.52 | 0.47 | 301 | 3.9 | 3.7 | 5.3 | 23.40 |
| 03:12 | 0.80 | 0.54 | 0.48 | 298 | 4.0 | 3.9 | 4.8 | 23.35 |
| 03:42 | 0.86 | 0.53 | 0.48 | 300 | 4.1 | 4.0 | 5.0 | 23.35 |
| 04:12 | 0.75 | 0.51 | 0.47 | 295 | 4.3 | 4.0 | 4.8 | 23.35 |
| 04:42 | 0.87 | 0.47 | 0.42 | 298 | 4.2 | 4.1 | 5.0 | 23.35 |
| 05:12 | 0.75 | 0.52 | 0.48 | 294 | 4.3 | 4.2 | 4.8 | 23.35 |
| 05:42 | 0.78 | 0.56 | 0.52 | 297 | 4.3 | 4.2 | 5.0 | 23.40 |
| 06:12 | 0.74 | 0.50 | 0.46 | 304 | 4.2 | 4.0 | 4.8 | 23.45 |
| 06:42 | 0.76 | 0.53 | 0.48 | 302 | 4.3 | 4.2 | 4.3 | 23.55 |
| 07:12 | 0.75 | 0.50 | 0.45 | 298 | 4.1 | 4.0 | 5.0 | 23.65 |
| 07:42 | 0.90 | 0.55 | 0.49 | 298 | 4.2 | 4.1 | 4.8 | 23.60 |
| 08:12 | 0.82 | 0.56 | 0.51 | 304 | 4.1 | 4.0 | 5.0 | 23.70 |
| 08:42 | 0.86 | 0.58 | 0.52 | 300 | 4.1 | 3.9 | 5.0 | 23.85 |
| 09:12 | 0.76 | 0.54 | 0.49 | 302 | 3.9 | 3.9 | 5.0 | 24.15 |
| 09:42 | 1.04 | 0.58 | 0.52 | 298 | 4.1 | 3.9 | 4.8 | 24.30 |
| 10:12 | 0.83 | 0.57 | 0.50 | 292 | 4.0 | 3.9 | 5.0 | 24.30 |
| 10:42 | 0.91 | 0.55 | 0.50 | 302 | 4.1 | 3.9 | 5.0 | 24.20 |
| 11:12 | 0.84 | 0.58 | 0.52 | 298 | 4.0 | 3.9 | 4.5 | 24.25 |
| 11:42 | 0.88 | 0.58 | 0.52 | 298 | 3.9 | 3.8 | 4.5 | 24.10 |
| 12:12 | 0.82 | 0.57 | 0.50 | 291 | 3.7 | 3.5 | 5.0 | 24.00 |
| 12:42 | 0.96 | 0.56 | 0.51 | 298 | 3.9 | 3.6 | 4.8 | 24.00 |
| 13:12 | 0.94 | 0.57 | 0.52 | 294 | 4.1 | 3.7 | 5.3 | 23.95 |
| 13:42 | 1.03 | 0.56 | 0.49 | 291 | 3.8 | 3.6 | 5.0 | 23.90 |
| 14:12 | 0.86 | 0.55 | 0.49 | 298 | 3.9 | 3.6 | 5.0 | 23.85 |
| 14:42 | 0.85 | 0.54 | 0.49 | 287 | 3.8 | 3.6 | 5.0 | 23.80 |
| 15:12 | 0.86 | 0.56 | 0.48 | 295 | 3.6 | 3.5 | 5.3 | 23.75 |
| 15:42 | 0.84 | 0.55 | 0.49 | 291 | 3.8 | 3.5 | 5.0 | 23.65 |
| 16:12 | 0.83 | 0.58 | 0.51 | 290 | 3.9 | 3.6 | 5.6 | 23.65 |
| 16:42 | 0.97 | 0.55 | 0.48 | 291 | 3.6 | 3.4 | 5.6 | 23.60 |
| 17:12 | 0.87 | 0.53 | 0.48 | 297 | 3.8 | 3.5 | 5.6 | 23.60 |
| 17:42 | 0.72 | 0.52 | 0.45 | 291 | 3.9 | 3.7 | 5.6 | 23.60 |
| 18:12 | 0.72 | 0.51 | 0.45 | 294 | 4.0 | 3.9 | 5.6 | 23.60 |
| 18:42 | 0.73 | 0.47 | 0.42 | 298 | 4.2 | 4.0 | 5.6 | 23.60 |
| 19:12 | 0.83 | 0.47 | 0.43 | 297 | 4.4 | 4.1 | 5.6 | 23.75 |
| 19:42 | 0.63 | 0.47 | 0.43 | 292 | 4.5 | 4.4 | 5.9 | 23.75 |
| 20:12 | 0.72 | 0.43 | 0.37 | 295 | 4.4 | 4.3 | 5.9 | 23.70 |
| 20:42 | 0.64 | 0.42 | 0.40 | 292 | 4.7 | 4.5 | 5.9 | 23.70 |
| 21:12 | 0.74 | 0.47 | 0.43 | 295 | 4.8 | 4.6 | 5.3 | 23.75 |
| 21:42 | 0.67 | 0.46 | 0.41 | 285 | 4.4 | 4.2 | 5.9 | 23.75 |
| 22:12 | 0.69 | 0.45 | 0.41 | 288 | 4.2 | 4.0 | 5.6 | 23.75 |
| 22:42 | 0.67 | 0.45 | 0.40 | 292 | 4.3 | 4.1 | 5.9 | 23.70 |
| 23:12 | 0.83 | 0.44 | 0.41 | 287 | 4.6 | 4.3 | 6.2 | 23.70 |
| 23:42 | 0.71 | 0.45 | 0.41 | 287 | 4.7 | 4.5 | 5.6 | 23.65 |
COPYRIGHT CAMERI - © 1998